

Spirit Fitness SBC900 Spin Bike - Graphite Grey
Colour:
Graphite GreyFinance & Leasing Support
Exigo can provide leasing through several industry leading finance companies. A finance lease offers numerous benefits and can be arranged for equipment costing as little as £1000. A finance lease can be tailored to a specific monthly budget with the payments fixed for the duration of the agreement. Contact our experienced team to discuss a finance lease.
SPECIFICATION
Dimensions | 1145x608x1152mm |
Weight | 60.5kg |
Max User Weight | 165kg |
Console | Standard, 5.5" LCD, FTP test, Quick start ,HR training , FTP training |
Programs | heart rate zone, power zone, lap, Functional Threshold Power (FTP) tests: 5-min and 20-min |
Spirit Intensity LED system | Monitor by HR/ RPM/ WATTS (5 Color) |
Powered system | Generator |
Resistance system | Magnetic |
Leaderboard Management | Spirit+ club app |
Asset Management | Spirit+ connect app |
Ant+/Bluetooth enabled | Yes |
WIFI enabled | Yes |
Connect Garmin Device | Yes |
Emergency Stop | Push |
Flywheel | Front, 16.8kg, evenly-weighted |
Water Bottle Holder | Dual, integrated on handlebar |
Posts & Sliders | Aluminum, slide adjustment |
Saddle Adjustments | Vertical and horizontal |
Handlebar Type | Ergo-formed, multi-position, (Position: relax, aero, sport) |
Handlebar Adjustments | Vertical and horizontal |
Drivetrain | High-tension belt, Poly-V |
Drivetrain Gear Ratio | 1:4 |
Q Factor | 170 mm / 6.6” |
Crank Type | Forged steel 170 mm |
Pedal Type | Pedal type Dual-sided SPD & toe cage |
Transport Wheels | 2 |
Stretch Function | Yes (2 angle) |
Dumbbell Holder | Optional |
Pad Holder | Optional |
Choose options